Thanks to all who have helped! We have until end of March to pay for the server. As of right now we are only about $160 short. So we are very close. I'm sorry I can't cover it but my personal situation is bad bad. Ride safe if it's warm enough out where you are because it has been freezing here in Michigan. Take care of yourself and yours.
Rob
Rob
Virago Specifications
A Quick Reference to Virago Specifications XV-700 -1100 (1981-1995)
The following specifications were assembled as a courtesy to our fellow Virago riders. If you have others to offer, please email us or post in the forums. Thanks!
Main | |
XV-920J, XV-1100 | |
All Others | |
Headlight | |
Signal | |
Ignition | |
Taillight | |
Reserve | |
XV-700, XV-1000, XV-1100 | |
XV-920 | |
Engine oil | |
With Filter Change | |
Without Filter Change | |
Engine Rebuild | |
Front Forks | |
XV-700 (1984-1985) | |
XV-700 (1986-1987) | |
XV-750 (1981-1983) | |
XV-750 (1988-on) | |
XV-920 (1981-1982 CHAIN DRIVE) | |
XV-920 (1981-1982 SHAFTDRIVE) | |
XV-1000, XV-1100 | |
Final Gear Oil (SHAFT DRIVE) | |
Engine | |
400 F and above | SAE 20W/40, SE-SF |
400 F and below | SAE 10W/30, SE-SF |
Brake Fluid | DOT 3 or DOT 4 or DOT 5.1
Concerning Brake fluids. Dot 3, 4 & 5.1 can be mixed together for they are all glycol-based.
Dot 5, however, is not compatible and can not be mixed with any of the above brake fluids for it is Silicone based and can not, repeat, cannot be mixed with any of the above brake fluids. It has a distinct color bluish-purplish color. http://www.clearcoproducts.
The chart makes it look as though it can be mixed "DOT 3 or DOT 4 or DOT 5". If Dot 5 is to be used, the whole braking system will have to be purged of all of the glycol-based fluids and Vice Versa.
*Edit from ViragoJoe, He might have just saved a few brake systems from this added knowledge*
|
Battery Refilling | Distilled water |
Fork Oil | SAE 10 |
Cables & Pivot Points | Yamaha chain and cable lube or SAE 10W/30 motor oil - regular |
Fuel | 87 Octane - unleaded
*NOTE*Also, Fuel Octane is 87 not 89 - unleaded. Unless there are exceptions that are higher compression, but I believe the bulk of Virago's are 87 Octane* *Edit provided by ViragoJoe* |
Final Gear Oil (SHAFT DRIVE) | |
All Weather | SAE 80W/90, GLA |
Above 400 F | SAE 90, GLA |
Below 400 F | SAE 80, GLA |
Drive Chain (CHAIN DRIVE) | Shell Alvania 1 or lithium-base EP-2 grease |
XV-1000, XV-1100 PSI (kg/cm3) |
(kg/cm3) |
|
Up to 198 lb. (90 kg) | ||
Front | ||
Rear | ||
198-353 lb. (90-160 kg) | ||
Front | ||
Rear | ||
353-529 lb. (160-240 kg) | ||
Front | ||
Rear | ||
198-470 lb. (90-213 kg) | ||
Front | ||
Rear | ||
High Speed Racing | ||
Front | ||
Rear | ||
Ignition Timing | Fixed |
Valve Clearance (cold) 1981-1983 | |
Intake | 0.004in. (0.10 mm) |
Exhaust | 0.006 in. (0.15 mm) |
Valve Clearance (cold) 1984-on | |
Intake | 0.003-0.005 in. (0.07-0.10 mm) |
Exhaust | 0.005-0.007 in. (0.12-0.15 mm) |
Spark Plug | |
Type | NGK BP7ES |
Gap | 0.028-0.032 IN. (0.7-0.8 MM) |
Tightening Torque | 14.5 ft.-lb. (20 N-m) |
Idle Speed | 950-1,050 rpm |
Compression Pressure (warm at sea level) | |
Standard | 156 psi (11 kg/cm3) |
Minimum | 128 psi (9 kg/cm3) |
Maximum | 171 psi (12 kg/cm3) |
Maximum Difference Between Cylinders | 14 psi (1.0 kg/cm3) |
Engine Specs | Air-cooled, 4-Stroke, SOHC, V-twin |
Bore & Stroke | |
XV-700 | 3.16x2.72 in. (80.2x69.2 mm) |
XV-750 | 3.27x2.72 in. (83x69.2 mm) |
XV-920 | 3.62x2.72 in. (92x69.2 mm) |
XV-1000 | 3.74x2.72 in.(95x69.2 mm) |
XV-1100 | 3.74x2.95 in. (95x75 mm) |
Displacement | |
XV-700 | 42.64 cu. in. (699 cc) |
XV-750 | 45.64 cu. in. (748 cc) |
XV-920 | 56.14 cu. in. (920 cc) |
XV-1000 | 59086 cu. in. (981 cc) |
XV-1100 | 64.86 cu. in. (1,063 cc) |
Compression Ratio | |
XV-700 | 9.0:1 |
XV-750 | 8.7:1 |
XV-920, XV-1000, XV-1100 | 8.3:1 |
Ignition | Transistor control ignition (TCI) |
Carburetion | (2) Hitachi carbs |
Air Filter | Dry type element |
Fuel Type | Gasoline: Unleaded 87 Octane |
Fuel Capacity | |
XV-700 (1984-1985) | 3.3 gal. (12.5 l) |
Reserve | 0.6 gal. (2.5 l) |
XV-700 (1986-1987) | 3.9 gal. (14.7 l) |
Reserve | 0.6 gal. (2.5 l) |
XV-750 | 3.2 gal (12 l) |
Reserve | 0.7 gal. (2.6 l) |
XV-920RH, RJ | 5.0 gal. (19 l) |
Reserve | 0.8 gal. (3.2 l) |
XV-920J, K, MK | 3.8 gal. (14.5 l) |
Reserve | 0.5 gal. (2.0 l) |
XV-1000 | 3.8 gal. (14.5 l) |
Reserve | 0.79 gal. (3.0 l) |
XV-1100 | 4.4 gal (16.8 l) |
Reserve | 0.79 gal (3.0 l) |
Clutch | Wet, multi-plate |
Transmission | (5) Speed, constant mesh |
Starting Sytem | Electric only |
Battery | |
XV-700, XV-750 | 12 volt/16 amp hour |
XV-920, XV-1000, XV-1100 | 12 volt/20 amp hour |
Charging System | AC alternator |
Front Tire | |
XV-700, XV-1000, XV-1100 | 100/90-19 57H |
XV-750, XV-920J, K, MK | 3.5H-19-4PR |
XV-920RH, RJ | 3.25H-19-4PR |
Rear Tire | |
XV-700, XV-1000, XV-1100 | 140/90-15 70H |
XV-750, XV-920J, K, MK | 130/90-16- 67H |
XV-920RH, RJ | 120/90-18 65H |
Manufacturer | Hitachi | Hitachi | |
Model | HSC40 | HSC40 | |
I.D. mark | 42X-00 | 4X7-00 | |
Main Jet | |||
Both | |||
Cylinder 1 | 128 | ||
Cylinder 2 | 132 | ||
Main Air Jet | 50 | 50 | |
Jet Needle | |||
Both | Y-32 | ||
Cylinder 1 | Y-23 | ||
Cylinder 2 | Y-22 | ||
Pilot Jet | 42 | 41 | |
Pilot Air Jet | 190 | 185 | |
Pilot Screw | Preset | Preset | |
Starter Jet | 40 | 40 | |
Idle Speed (rpm) | 950-1,050 | 950-1,050 | |
Manufacturer | Mikuni | Mikuni | |
Model | BST40 | BST40 | |
I.D. mark | 3AL01 | 3CM00 | |
Main Jet | 122.5 | 122.5 | |
Main Air Jet | 80 | 80 | |
Jet Needle | 5DL12 | 5DL12 | |
Pilot Jet | 40 | 40 | |
Pilot Air Jet | 60 | 60 | |
Pilot Screw | Preset | Preset | |
Starter Jet | 35 | 35 | |
Idle Speed (rpm) | 950-1,050 | 950-1,050 | |
Manufacturer | Hitachi | Hitachi | Hitachi |
Model | HSC40 | HSC40 | HSC40 |
I.D. mark | 5H1-00 | 10L-00 | 42H-00 |
Main Jet | |||
Cylinder 1 | 126 | 126 | 124 |
Cylinder 2 | 124 | 128 | 132 |
Main Air Jet | 50 | 50 | 50 |
Jet Needle | |||
Both | Y-22 | ||
Cylinder 1 | Y-25 | Y-34 | |
Cylinder 2 | Y-24 | Y-32 | |
Pilot Jet | 41 | 41 | 40 |
Pilot Air Jet | 180 | 195 | 190 |
Pilot Screw | Preset | Preset | Preset |
Starter Jet | 40 | 40 | 40 |
Idle Speed (rpm) | 950-1,050 | 950-1,050 | 950-1,050 |
Manufacturer | Hitachi | Hitachi | |
Model | HSC40 | HSC40 | |
I.D. mark | 1TE | 1TF | |
Main Jet | |||
Cylinder 1 | 122 | 122 | |
Cylinder 2 | 128 | 128 | |
Main Air Jet | 50 | 50 | |
Jet Needle | |||
Cylinder 1 | Y-33 | Y-33 | |
Cylinder 2 | Y-33 | Y-33 | |
Pilot Jet | 40 | 40 | |
Pilot Air Jet | 100 | 100 | |
Pilot Screw | Preset | Preset | |
Starter Jet | 40 | 40 | |
Idle Speed (rpm) | 950-1,050 | 950-1,050 | |
Manufacturer | Mikuni | Mikuni | |
Model | BST40 | BST40 | |
I.D. mark | 3CF00 | 3CG00 | |
Main Jet | |||
Cylinder 1 | 122.5 | 122.5 | |
Cylinder 2 | 125 | 125 | |
Needle Jet | Y-4 | Y-4 | |
Jet Needle | |||
Cylinder 1 | SDLB | SDLB | |
Cylinder 2 | SDLB | SDLB | |
Pilot Jet | 40 | 40 | |
Pilot Air Jet | 100 | 100 | |
No. 1 | 60 | 60 | |
No. 2 | 140 | 140 | |
Pilot Screw | Preset | Preset | |
Starter Jet | 35 | 35 | |
Idle Speed (rpm) | 950-1,050 | 950-1,050 | |
1981-1983 | ||
No. 1 Left Carb | ||
No. 2 Right Carb | ||
1984-1987 | ||
1988-0n |
Rev. 1/06 |